Date time format
Change your date time format for your layout
Date (Year, Month, Day)
| %Y | Year including century, zero-padded | 2024 |
|---|---|---|
| %y | Year without century, in range (0.99), zero-padded | 01, 24 |
| %C | Century, zero-padded | 01, 20 |
| %m | Month of the year, in range (1..12), zero-padded | 01, 12 |
| %B | Full month name, capitalized | January, December |
| %b | Abbreviated month name, capitalized | Jan, Dec |
| %h | Abbreviated month name, capitalized | Jan, Dec |
| %d | Day of the month, in range (1..31), zero-padded | 01, 31 |
| %e | Day of the month, in range (1..31), blank-padded | 1, 31 |
| %j | Day of the year, in range (1..366), zero-padded | 001, 365 |
Time (Hour, Minute, Second, Subsecond)
| %H | Hour of the day, in range (0..23), zero-padded | 01, 23 |
|---|---|---|
| %k | Hour of the day, in range (0..23), blank-padded | 1, 23 |
| %I | Hour of the day, in range (1..12), zero-padded | 01, 12 |
| %l | Hour of the day, in range (1..12), blank-padded | 1, 12 |
| %P | Meridian indicator, lowercase | am, pm |
| %p | Meridian indicator, uppercase | AM, PM |
| %M | Minute of the hour, in range (0..59), zero-padded | 01, 59 |
| %S | Second of the minute in range (0..59), zero-padded | 01, 59 |
| %L | Millisecond of the second, in range (0..999), zero-padded | 000, 999 |
| %N | Fractional seconds, default width is 9 digits (nanoseconds) | 323091400 |
| %s | Number of seconds since the epoch | 1656505136 |
Timezone
| %z | Timezone as hour and minute offset from UTC | -0500 |
|---|---|---|
| %Z | Timezone name | Central Daylight Time |
Weekday
| %A | Full weekday name | Wednesday |
|---|---|---|
| %a | Abbreviated weekday name | Wed |
| %u | Day of the week, in range (1..7), Monday is 1 | 1, 7 |
| %w | Day of the week, in range (0..6), Sunday is 0 | 0, 6 |
Week Number
| %U | Week number of the year, in range (0..53), zero-padded, where each week begins on a Sunday | 26 |
|---|---|---|
| %W | Week number of the year, in range (0..53), zero-padded, where each week begins on a Monday | 25 |
Shorthand Conversion Specifiers
| %c | Date and time | Wed Jun 29 08:01:41 2024 |
|---|---|---|
| %D | Date | 06/29/24 |
| %F | ISO 8601 date | 2022-06-29 |
| %v | VMS date | 29-JUN-2022 |
| %x | Same as %D | |
| %X | Same as %T | |
| %r | 12-hour time | 01:00:00 AM, 01:00:00 PM |
| %R | 24-hour time | 01:00, 13:00 |
| %T | 24-hour time | 01:00:00, 13:00:00 |
Tags & filters
Explore order and draft order data: Liquid tags and filters for orders and draft orders.
Automations
Learn how to manage and monitor your automated workflows. This guide explains the Automations dashboard, where you can view and filter your automations, and the history log, where you can track every email sent.